COMING SOON — SIGN UP NOW TO RECEIVE THE BETA VERSION — FINAL VERSION WILL BE READY EARLY 2026
About
Timetable brings flexible scheduling and a configurable prediction model to Moodle courses where fixed deadlines are not enough. It is designed for self-paced, blended, and cohort-based learning scenarios, allowing courses to adapt to individual learner progress, enrolment dates, and workload expectations.
Teachers can define relative start and due dates, activity durations, priorities, and course-level timelines. Based on these settings, Timetable generates personalized schedules for each learner and integrates them directly into Moodle calendars, course views, and dashboards. Courses can be planned forward from a start date or backward from a target completion date.
Beyond scheduling, Timetable combines progress data, completion behavior, workload planning, and grading performance into a structured success forecast. Learners gain a clear overview of their timeline, prediction, and commitments, while teachers and supervisors receive actionable insights to support timely intervention and program-level oversight.
Use Cases
- Enable structured self-paced and cohort-based learning
- Increase transparency of workload, deadlines, and progress
- Identify risk patterns early through predictive modeling
- Support proactive feedback and structured interventions
- Manage complex training programs with flexible scheduling rules
Key features
Smart Scheduling & Course Planning
Design flexible course timelines that adapt to enrolment models and structured learning paths….
Prediction Model
Combine performance, progress, and learning behavior into one intelligent success prediction….
Learner Overview & Self-Regulation
Give learners a structured overview of time, progress, and personal commitments — all in one place….
Program-Based Scheduling & Overrides
Override global course timelines with structured, rule-based flexibility….
Feature overview
Basic | Pro | |
|---|---|---|
| Smart Scheduling & Course Planning Design flexible course timelines that adapt to enrolment models and structured learning paths. | ||
| Course Schedule Configuration Create, activate, and manage a structured course schedule with integrated calendar visibility. | ✔ | |
| Course Timeline & Workload Settings Define realistic course duration, workload expectations, and flexible completion deadlines. | ✔ | |
| Activity-Based Scheduling Structure each activity with flexible start dates, realistic durations, and meaningful priorities. | ✔ | |
| Schedule Monitoring Access structured schedule data at learner and teacher level. | ||
| Smart Filtering & Flexible Views Focus on relevant deadlines, priorities, and time frames. | ✔ | |
| Activity-Level Schedule View See timing, priority, and completion status at a glance. | ✔ | |
| Prediction Model Combine performance, progress, and learning behavior into one intelligent success prediction. | ||
| Course-Level Prediction Configuration Define how success is calculated and how it is communicated. | ✔ | |
| Weighted Prediction Factors Build a multi-dimensional success model with weighted indicators and clear visual orientation. | ✔ | |
| Global Prediction Management Predefine available factors and defaults at platform level. | ✔ | |
| Learner Overview & Self-Regulation Give learners a structured overview of time, progress, and personal commitments — all in one place. | ||
| Course Timeline Visualize planned time, elapsed time, and remaining workload. | ✔ | |
| Success Prediction View your overall prediction and key success factors at a glance. | ✔ | |
| Personal Learning Commitment Adjust weekly time commitment and learning speed — and see how your forecast changes. | ✔ | |
| Course Completion Visuals Track progress toward official course completion criteria. | ✔ | |
| Program-Based Scheduling & Overrides Override global course timelines with structured, rule-based flexibility. | ||
| Group-Based Overrides Different deadlines for rotating course groups. | ✔ | |
| Enrolment-Type Overrides Separate rules for voluntary and mandatory learners. | ✔ | |
| Individual User Overrides Precise adjustments without structural changes. | ✔ | |
| Granular Deadline Control Flexible date calculation and time offsets. | ✔ | |
| Mandatory & Priority Classification Define importance and filter accordingly. | ✔ | |
| Assignment Tagging Structured categorization for reporting and dashboards. | ✔ | |
| Observer-Based Oversight Assign responsibility and enable structured monitoring. | ✔ | |
| Reporting & Analytics Leverage structured prediction and scheduling data within Moodle’s Report Builder. | ||
| Schedule Report Source Gain full visibility into activity timelines, deadlines, and learner pacing. | ✔ | |
| Prediction Report Source Analyze success forecasts, performance indicators, and prediction factors across courses. | ✔ | |
| Assignments Report Source Track assignments and filter reports by designated observers. | ✔ | |
| Timetable Block Visual timeline and calendar control directly within Moodle. | ||
| Flexible Calendar & Layout Options Adaptive views for different learning contexts. | ✔ | ✔ |
| Direct Event Creation Create and manage events without leaving the course context. | ✔ | ✔ |
| Course Timeline & Progress Visualization Time-based and completion-based orientation in one place. | ✔ | |
| Integrations Connecting Timetable with advanced dashboards, visual course design and automation workflows. | ||
| Cross-Course Dashboards Display aggregated Timetable data across courses and programs in dynamic dashboard blocks. – Requires Dash | ✔ | |
| Visual Progress in Course Design Integrate Timetable deadlines and progress indicators directly into the course interface. – Requires Designer | ✔ | |
| Automated Deadline-Based Workflows Trigger notifications and actions based on Timetable due dates. – Requires Pulse Pro | ✔ |
Choose your plan
-
Timetable ProFrom: 199,00 € / year
-
Timetable0,00 €
Documentation
Visit our Help Center for guidance on installation, setup, and feature use.
Downloads
Related posts













