About
The Skills plugin allows organizations to define, integrate, and visualize individual skill levels of their learners. It is crafted to enhance the learning experience by providing a tangible representation of skills acquisition, catering to a wide array of learning environments and educational needs. Skills is the right choice for you if just tracking completion and awarding badges is not enough, but you don’t want to deal with Moodle’s competency system.
Use cases
- Increase motivation by visualizing the progress in or across courses
- Assessing, monitoring and reporting the level of skills of learners
- Adaptive learning paths for learners with different skill levels
Key features
Awarding skills for courses
Reward users for completing courses….
Awarding skills for activities
Link skill acquisition directly to activity completion and performance….
Visualisation
Three great widgets to visualize your learner‘s progress – Requires Dash….
Feature overview
Basic | Pro | Premium | |
---|---|---|---|
Global administration A global setup to ensure consistency and ease-of-use for teachers in courses. | ✔ | ✔ | ✔ |
Manage skills Create and edit the skills you need | ✔ | ✔ | ✔ |
Configure skill levels For each skill, multiple proficiency levels can be established, starting from level 0. | ✔ | ✔ | ✔ |
Assign colors and images Use colors and images to make skills and levels visually distinct and engaging. | ✔ | ✔ | ✔ |
Archive skills This function enables the temporary removal or archiving of skills. | ✔ | ✔ | ✔ |
Visualisation Three great widgets to visualize your learner‘s progress – Requires Dash. | ✔ | ||
My profile block (with Skill KPIs) This block displays a comprehensive overview of a user’s skill achievements directly on their profile – Requires Dash Pro. | ✔ | ||
Skill level visuals block Displaying of skill level visuals in any block region. | ✔ | ||
Skill progress block Progress bar or a donut chart to visually represent skill points. | ✔ | ||
Skills on user profile See detailed skill status on user profile. | ✔ | ✔ | ✔ |
See earned skills per skill Learners can view a detailed list of skills they have acquired. | ✔ | ✔ | ✔ |
See required points to complete skill Displaying the points needed to achieve the next level. | ✔ | ✔ | ✔ |
Compare skill points with other users Learners can compare their progress and points earned with those of their peers. | ✔ | ✔ | ✔ |
See skills a user works on This allows learners and educators to see at a glance which skills are currently being focused on. | ✔ | ✔ | ✔ |
Awarding skills for courses Reward users for completing courses. | ✔ | ✔ | ✔ |
Force a skill level Set a skill level upon completing the course, regardless of starting points. | ✔ | ✔ | ✔ |
Set a skill level Users grant the points required to reach the specified level. | ✔ | ✔ | ✔ |
Subtract fixed number of points Upon course completion, a certain number of points will be deducted. | ✔ | ✔ | ✔ |
Add fixed number of points Upon course completion, award the specified number of skill points. | ✔ | ✔ | ✔ |
Awarding skills for activities Link skill acquisition directly to activity completion and performance. | ✔ | ✔ | ✔ |
Set points based on activity grade Adds skill points proportional to the grade achieved in an activity. | ✔ | ✔ | |
Force a skill level Upon completion of an activity, learners reach a predetermined skill level. | ✔ | ✔ | |
Set a skill level Designate a target skill level for activity completion. | ✔ | ✔ | |
Subtract fixed number of points Deduct points upon activity completion. | ✔ | ✔ | |
Add fixed number of points Upon course module completion, award the specified number of skill points. | ✔ | ✔ | |
Reporting A versatile report source for Moodle's report builder. | ✔ | ✔ | |
Skill usage in courses Obtain a clear view of how and where specific skills are integrated within courses. | ✔ | ✔ | |
Skill configuration (global & course) Access reports detailing the global and course-specific settings for skills. | ✔ | ✔ | |
Activity completion status overview Gain a comprehensive overview of activity completion rates across courses. | ✔ | ✔ | |
User skills overview Detailed reports on individual learners showcase the skills they have acquired and more. | ✔ | ✔ | |
Skill statistics Aggregate data presents how often specific skills are being targeted across courses. | ✔ | ✔ | |
Course path integration Setting availability conditions based on skill levels and skill points. | ✔ | ||
Restrict activity based on level Control access to individual activities by setting prerequisites based on skill levels. | ✔ | ||
Restrict section based on level Allowing for entire sections of a course to be gated behind skill level prerequisites. | ✔ | ||
Restrict activity based on skill points Customize access to activities based on the number of skill points a learner has accumulated. | ✔ | ||
Restrict section based on skill points Learners need to accumulate a certain amount of skill points to unlock sections. | ✔ |
Choose your plan
-
Skills BasicFREE
-
Skill level images: Grow upFREE
-
Skill level images: NumbersFREE
-
Skill level images: RoomsFREE
-
Skills Pro149,00 € / year
-
Skills Premium299,00 € / year