About
Pulse provides teachers with a powerful tool to create personalized, adaptive learning experiences. Use notifications, reminders, and credits to (re)engage students, reward progress, and nudge them to complete their courses. Whether you need better tools to monitor and improve course completion rates for compliance reasons or want to increase and maintain a high level of user engagement, Pulse is there for you.
At its core, Pulse consists of two key components:
- The automation engine – A robust system that enables fully automated workflows based on predefined conditions such as course enrollment, activity completion, user progress, or credit allocation. Notifications and credits can be combined to create flexible, engaging learning journeys.
- The course activity – A versatile Moodle activity that allows teachers to send targeted notifications, award credits, and manage completion workflows with flexible availability restrictions.
Pulse keeps teachers, parents (or line managers) informed about learner progress and enables them to take action when needed. At the same time, it saves valuable time by automating repetitive tasks, allowing teachers to focus on what actually matters: teaching. The Pulse framework is built in a modular way, allowing new conditions and actions to be added easily.
Use cases
- Course welcome messages
- Announcement of an upcoming activity
- Congratulations messages
- Reminder for overdue activities
- Awarding credits for achievements
- Approval workflows
- Implement gamification strategies
- and many more….!
Good to know: All features of Pulse Pro 1.3 are still available in Pulse Pro 2.0, but should be considered legacy features. They are safe to use, and we will continue to maintain them, but we strongly recommend to implement notifications using the new automation engine. If you want to use Pulse Pro on Moodle Workplace or Totara, please contact us.
Key features
Flexible learning paths and completion workflows
Trigger actions based on learner progress for adaptive learning paths….
Credits
Motivate learners with visible credits that can be earned through activities or automated rewards….
Automation engine
Scalable cross-course automations powered by flexible, condition-driven logic….
Feature overview
Basic | Pro | |
|---|---|---|
| Notifications Automate course communication. | ||
| Activity-based notifications Send notifications directly from a Pulse activity whenever learners reach key progress points. | ✔ | ✔ |
| Placeholders Create personalized & dynamic communication. | ✔ | ✔ |
| Activity-based reminders Automate reminders tied to activity availability and learner progress. | ✔ | |
| Header and footer Add text, images or logos for consistent, professional branding across all notifications. | ✔ | |
| Dynamic content injection Embed activity descriptions, full content, or chapter excerpts directly into your notification emails. | ✔ | |
| Flexible sender options Choose who appears as the email sender – from teachers to tenant roles or custom addresses. | ✔ | |
| Flexible recipient targeting Target recipients by role, including users outside the course, to reach all relevant stakeholders. | ✔ | |
| Smart scheduling plan Define exactly when notifications are sent using flexible intervals, delays, and timing rules. | ✔ | |
| Notification suppression Automatically prevent notifications when they’re no longer relevant by checking completion criteria. | ✔ | |
| Flexible learning paths and completion workflows Trigger actions based on learner progress for adaptive learning paths. | ||
| Availability-based completion Auto-complete activities when they become available. | ✔ | ✔ |
| Confirmation for activity completion Ensure learners acknowledge key information or consent statements prior to completion. | ✔ | ✔ |
| Approval-based completion Let designated roles approve activity completion for structured workflows. | ✔ | ✔ |
| Reactions Allow users to confirm, rate, or approve activities directly via email, without being enrolled in the course. | ✔ | |
| Visual design & activity setup Adapt the look and structure of Pulse activities and improve efficiency. | ||
| Visual styles & layouts Apply predefined layouts, box types, and icons to make important content stand out. | ✔ | ✔ |
| Branding & custom CSS Use custom CSS to fine-tune the appearance of Pulse activities. | ✔ | ✔ |
| Presets Create and reuse pre-configured presets to streamline setup and ensure consistent course design. | ✔ | |
| Credits Motivate learners with visible credits that can be earned through activities or automated rewards. | ||
| Credit display Make learner credits visible in the profile and top navigation. | ✔ | |
| Activity-based credit awarding Reward learners for completing activities and reaching milestones. | ✔ | |
| Automated credit distribution Automate credit distribution with full control over timing and roles. | ✔ | |
| Manual credit control Update credit balances or automations manually when needed. | ✔ | |
| Course access via credits Provide course access based on credits – requires Credit Enrolment (free plugin). | ✔ | |
| Automation engine Scalable cross-course automations powered by flexible, condition-driven logic. | ||
| Automation templates Define reusable templates to standardize and scale your automations. | ✔ | |
| Automation instances Activate your automation logic by creating instances that perform real actions. | ✔ | |
| Automation conditions Combine multiple triggers to build powerful automations — from simple actions to complex scenarios. | ✔ | |
| Automation actions Execute automated actions like sending notifications or allocating credits. | ✔ | |
| Monitoring and reporting Monitor engagement, track automation effectiveness, and identify areas for improvement. | ||
| User interaction Reports on user interactions, including reactions, invitations, reminders, self-marked completions, and approval status. | ✔ | |
| Automation schedule & notification queue Providing a detailed overview of all scheduled and sent notifications. | ✔ | |
| Credits allocation schedule report Monitor and analyze credit allocations with detailed reporting. | ✔ |
Documentation
Visit our Help Center for guidance on installation, setup, and feature use.
Choose your plan
-
Pulse Basic0,00 €
-
Pulse ProFrom: 199,00 € / year












